
Sure Score
About Sure Score
Selection Table
Interactive Selector
Poly Score
About Poly Score
Selection Table
Interactive Selector

Man Mat
C&K Extrusions Ltd
12 Drayton Road
Tonbridge
Kent
TN9 2BE
United Kingdom
T +44 1732 369698
F +44 1732 771009



The Sure Score creasing matrix makeready system is our most comprehensive and highest-quality range. It is acomplete system of pre-formed makeready products, associated tools and consumable items. SureScore creasing matrix is available in the following categories:
Product code |
Channel width (a) |
Channel height (b) |
For board thickness |
|
Mauve 20 |
0.5 mm |
0.38 mm |
Paper stock |
|
| Silver 32 | 0.8 mm | 0.38 mm | 150 µ | |
| Dusk 35 | 0.9 mm | 0.38 mm | 100 - 175 µ | |
| Buff 40 | 1.0 mm | 0.38 mm | 150 - 200 µ | |
| Navy 43 | 1.1 mm |
0.38 mm | 150 - 250 µ | |
| Violet 45 | 1.2 mm | 0.38 mm | 200 - 300 µ | |
| White 50 | 1.3 mm | 0.45 mm | 250 - 400 µ | |
| Sky 55 | 1.4 mm | 0.45 mm | 250 - 400 µ | |
| Lime 57 | 1.5 mm | 0.45 mm | 375 - 500 µ | |
| Yellow 60 | 1.6 mm | 0.50 mm | 400 - 600 µ | |
| Rose 65 | 1.7 mm | 0.50 mm | 400 - 600 µ | |
| Burgundy 70 | 1.8 mm | 0.55 mm | 500 - 600 µ | |
| Slate 73 | 1.9 mm | 0.55 mm | 550 - 650 µ | |
| Green 75 | 2.0 mm | 0.60 mm | 600 - 700 µ | |
| Brown 80 | 2.1 mm | 0.60 mm | 600 - 700 µ | |
| Peach 87 | 2.2 mm | 0.70 mm | 650 - 750 µ | |
| Red 90 | 2.3 mm | 0.70 mm | 700 - 900 µ | |
| Black 95 | 2.4 mm | 0.70 mm | 700 - 900 µ | |
| Aqua 98 | 2.5 mm | 0.75 mm | 750 - 850 µ | |
| Blue 105 | 2.6 mm | 0.80 mm | 800 - 1000 µ | |
| Bronze 110 | 2.8 mm | 0.90 mm | 900 - 1000 µ | |
| Orange 120 | 3.0 mm | 0.90 mm | 900 - 1200 µ | |
| Olive 126 | 3.2 mm | 0.95 mm | 1000 - 1200 µ | |
| Spearmint 134 | 3.4 mm | 1.00 mm | 1100 - 1350 µ |
|
| Product code | Channel width (a) | Channel height (b) | For board thickness | |
| Grey 150 | 3.8 mm | 1.3 mm | 1200 - 1500 µ | |
| Black 200 | 5.0 mm | 1.5 mm | 1400 - 1700 µ | |
| Cream 250 | 6.0 mm | 1.7 mm | 1500 - 2000 µ |
| Product code | Channel width (a) | Channel height (b) | For board thickness | |
| Silver Offset | 0.8 mm | 0.38 mm | 150 µ | |
| Buff Offset | 1. 0mm | 0.38 mm | 150 - 200 µ | |
| Violet Offset | 1.2 mm | 0.38 mm | 200 - 300 µ | |
| White Offset | 1.3 mm | 0.45 mm | 250 - 400 µ | |
| Sky Offset | 1.4 mm | 0.45 mm | 250 - 400 µ | |
| Lime Offset | 1.5 mm | 0.45 mm | 375 - 500 µ | |
| Yellow Offset | 1.6 mm | 0.50 mm | 400 - 600 µ | |
| Rose Offset | 1.7 mm | 0.50 mm | 400 - 600 µ | |
| Burgundy Offset | 1.8 mm | 0.55 mm | 500 - 600 µ | |
| Green Offset | 2.0 mm | 0.60 mm | 600 - 700 µ (+ E-Flute) |
| Product code | Channel width (a) | Channel height (b) | For board thickness | |
| White XD | 1.3 mm | 0.55 mm | 250 - 400 µ | |
| Yellow XD | 1.6 mm | 0.70 mm | 400 - 600 µ | |
| Green XD | 2.0 mm | 0.80 mm | 600 - 700 µ (+ E-Flute) |
|
| Red XD | 1.3 mm | 0.90 mm | 700 - 900 µ | |
| Blue XD | 2.6 mm | 2.6 mm | 800 - 1000 µ (+ B-flute) |
| Product code | Channel width (a) | Channel height (b) | For board thickness | Distance between centre-lines (d) |
|
| Buff D3 | 1.0 mm | 0.38 mm | 100 - 200 µ | 3.0 mm | |
| Buff D3.5 | 1.0 mm | 0.38 mm | 100 - 200 µ | 3.5 mm | |
| Buff D4 | 1.0 mm | 0.38 mm | 100 - 200 µ | 4.0 mm | |
| Buff D5 | 1.0 mm | 0.38 mm | 100 - 200 µ | 5.0 mm | |
| White D3 | 1.3 mm | 0.45 mm | 250 - 400 µ | 3.0 mm | |
| White D3.5 | 1.0 mm | 0.38 mm | 100 - 200 µ | 3.5 mm | |
| White D4 | 1.3 mm | 0.45 mm | 250 - 400 µ | 4.0 mm | |
| White D5 | 1.3 mm | 0.45 mm | 250 - 400 µ | 5.0 mm | |
| Yellow D3 | 1.6 mm | 0.50 mm | 400 - 600 µ | 3.0 mm | |
| Yellow D3.5 | 1.6 mm | 0.50 mm | 400 - 600 µ | 3.5 mm | |
| Yellow D4 | 1.6 mm | 0.50 mm | 400 - 600 µ | 4.0 mm | |
| Yellow D5 | 1.6 mm | 0.50 mm | 400 - 600 µ | 5.0 mm |
| Product code | Equivalent rule size (c) | Locator for rules spaced apart by: |
For board thickness | |
| Green Reverse 2pt/2.0mm | 2 pt | 2.0 mm | 600 - 800 µ | |
| Blue Reverse 3pt/2.6mm | 3 pt | 2.6 mm | 800 - 1000 µ | |
| Blue Reverse 3pt/3.0mm | 3 pt | 3.0 mm | 800 - 1000 µ | |
| Brown Reverse 4pt/3.0mm | 4 pt | 3.0 mm | 900 - 1500 µ | |
| Brown Reverse 4pt/5.0mm | 4 pt | 5.0 mm | 900 - 1500 µ | |
| Black Reverse 6pt/5.0mm | 6 pt | 5.0 mm | 1400 - 2000 µ | |
| Black Reverse 6pt/6.0mm | 6 pt | 6.0 mm | 1400 - 2000 µ |